Regular Inventory in stock now!
1950s Proof | U.S. Proof | Silver Proof | Gold Coinage | Morgan Dollars | Silver Eagles | Novelties
Sarasota Rare Coin Gallery maintains one the largest inventories of United States coinage in the state of Florida. The following are items that can be found in our showroom on a regular basis. Prices are subject to change, so call today for the latest prices!
Early 1950s United States Proof Sets

| 1950 Proof Set | $630 |
| 1951 Proof Set | $510 |
| 1952 Proof Set | $270 |
| 1953 Proof Set | $250 |
| 1954 Proof Set | $110 |
| 1955 Proof Set | $110 |
United States Proof Sets

| 1968-S Proof Set | $7.20 | 1988-S Proof Set | $6.90 | |
| 1969-S Proof Set | $6.90 | 1989-S Proof Set | $6.60 | |
| 1970-S Proof Set | $9.10 | 1990-S Proof Set | $7.70 | |
| 1971-S Proof Set | $4.70 | 1991-S Proof Set | $11.30 | |
| 1972-S Proof Set | $4.70 | 1992-S Proof Set | $7.20 | |
| 1973-S Proof Set | $9.40 | 1993-S Proof Set | $12.10 | |
| 1974-S Proof Set | $10.20 | 1994-S Proof Set | $11.80 | |
| 1975-S Proof Set | $11.30 | 1995-S Proof Set | $34.10 | |
| 1976-S Proof Set | $9.40 | 1996-S Proof Set | $14.60 | |
| 1977-S Proof Set | $8.50 | 1997-S Proof Set | $28.60 | |
| 1978-S Proof Set | $9.40 | 1998-S Proof Set | $19.30 | |
| 1979-S Proof Set | $8.30 | 1999-S Proof Set | $63.00 | |
| 1980-S Proof Set | $8.30 | 2000-S Proof Set | $16.80 | |
| 1981-S Proof Set | $7.40 | 2001-S Proof Set | $97.00 | |
| 1982-S Proof Set | $4.10 | 2002-S Proof Set | $31.00 | |
| 1983-S Proof Set | $6.60 | 2003-S Proof Set | $20.90 | |
| 1984-S Proof Set | $6.90 | 2004-S Proof Set | $35.00 | |
| 1985-S Proof Set | $5.80 | 2005-S Proof Set | $16.20 | |
| 1986-S Proof Set | $7.70 | 2006-S Proof Set | $20.90 | |
| 1987-S Proof Set | $6.30 |
United States Gold Coinage
|
|
|||
Indian/St. Gaudens Gold Type Coins |
Liberty Gold Type Coins |
|||
| $20.00 St. Gaudens | $925 | $20.00 Liberty | $925 | |
| $10.00 Indian | $725 | $10.00 Liberty | $525 | |
| $5.00 Indian | $475 | $5.00 Liberty | $300 | |
| $2.50 Indian | $345 | $2.50 Liberty | $285 | |
Morgan Dollars

Brilliant Uncirculated
| 1878 7F | $68.50 | 1888-O | $52.00 | |
| 1878-S | $54.50 | 1889 | $35.00 | |
| 1879 | $40.50 | 1890 | $35.00 | |
| 1879-S | $49.00 | 1890-S | $54.50 | |
| 1880 | $40.50 | 1891 | $61.50 | |
| 1880-O | $47.50 | 1891-S | $75.50 | |
| 1880-S | $43.50 | 1896 | $35.00 | |
| 1881 | $54.50 | 1897 | $35.00 | |
| 1881-O | $35.00 | 1897-S | $68.50 | |
| 1881-S | $43.50 | 1898 | $35.00 | |
| 1882 | $38.00 | 1898-O | $47.50 | |
| 1882-O | $37.00 | 1899-O | $47.50 | |
| 1882-S | $47.50 | 1900 | $37.00 | |
| 1883 | $39.00 | 1900-O | $47.50 | |
| 1883-O | $35.00 | 1901-O | $47.50 | |
| 1884 | $35.00 | 1902 | $68.50 | |
| 1884-O | $35.00 | 1902-O | $46.00 | |
| 1885 | $35.00 | 1903 | $82.00 | |
| 1885-O | $37.00 | 1904-O | $46.00 | |
| 1886 | $35.00 | 1921 | $24.00 | |
| 1887 | $35.00 | 1921-D | $27.00 | |
| 1888 | $37.00 | 1921-S | $27.00 |
2006 American Silver Eagles
Gem Brilliant Uncirculated
| Each | $17.20 |
| Ten | $171.50 |
| Roll of 20 | $342.00 |
| One Hundred | $1705.00 |
| Five Hundred (shipped in priority box) | $8500.00 |
American Silver Eagles

Gem Brilliant Uncirculated
| 1986 | $21.00 | 1996 | $72.50 | |
| 1987 | $18.50 | 1997 | $19.50 | |
| 1988 | $20.00 | 1998 | $19.00 | |
| 1989 | $19.00 | 1999 | $19.00 | |
| 1990 | $19.00 | 2000 | $19.00 | |
| 1991 | $19.00 | 2001 | $18.50 | |
| 1992 | $19.00 | 2002 | $18.50 | |
| 1993 | $19.00 | 2003 | $18.50 | |
| 1994 | $19.00 | 2004 | $18.50 | |
| 1995 | $19.00 | 2005 | $18.50 |
SS Central America Silver Medallion
One Oz. Silver Medallion with placer gold
Global Certification Services
The California Gold Rush- Triumph and Tragedy.
With the cry of "Gold in California" in 1948, the United States was overcome with gold fever. Many of the men aboard the ill-fated SS Central America had amassed fortunes panning for gold nuggets. Unfortunately, those same miners and 425 other souls lost their lives when the ship sank during a hurricane in 1857. The SS Central America remained undiscovered until the late 1980's when it was found in over 8,000 feet of water off the coast of North Carolina. This medallion contains a piece of placer gold recovered from the wreck of the ill-fated treasure ship SS Central America.
Price: $49.95
Judaea "Widow's Mite"
Nice Fine or better, nearly as made
Bronze Lepton of Alexander Jannaeus, 103-76 BC
The Gospel of St. Mark (chapter 12, verses 41 - 44) tells of a poor widow, who gave only two "mites" to the treasury, but that was more than the others had given, because as Jesus said: "...she of her want did cast in all that she had." Some of these coins have survived. They are among the most popular of all our ancient coins!
Price: $39.95







![[Most Recent Quotes from www.kitco.com]](http://kitconet.com/images/quotes_special.gif)



