New Purchases in stock now!
For ordering information, call toll free 1-800-447-8778. Or, you can contact us.
Page #1
| Date | Description | Service | Grade | Price |
| Colonials | 1713-D | PCGS | VF25 | $250 |
| Colonials | 1723 Farth | PCGS | AU50 BN | $425 |
| Colonials | 1723 Hibernia 1/2P | NGC | AU50 | $350 |
| Colonials | 1767-A | PCGS | VF25 | $325 |
| Colonials | 1792 Kentucky | NGC | XF Details | $350 |
| Colonials | 1795 Grate 1/2P | NGC | MS63RB | $1,350 |
| Colonials | Undated Double Head | NGC | AU55 | $1,100 |
| Patterns | J-838 10c | NGC | PR66 | $3,200 |
| Misc Raw | 1792 Newspaper | Raw | VF | $3,500 |
| Large Cents | 1802 VF25 S-231 No Stems | NGC | VF25BN | $425 |
| Large Cents | 1845 N-5 | NGC | MS64 B | $545 |
| Large Cents | 1852 | NCS | UNC Detail | $70 |
| Large Cents | 1853 | NGC | AU55 BN | $125 |
| Indian Cents | 1859 | PCGS | MS64 | $1,050 |
| Indian Cents | 1862 | PCGS | MS64 | $375 |
| Indian Cents | 1888 | NGC | MS64 RB | $260 |
| Indian Cents | 1898 | NGC | MS65 RB | $165 |
| Indian Cents | 1900 | NGC | MS64 RB | $85 |
| Indian Cents | 1900 | NGC | MS64 RB | $85 |
| Indian Cents | 1900 | NGC | MS64 RB | $75 |
| Indian Cents | 1901 | NGC | MS64 RB | $75 |
| Indian Cents | 1901 | PCGS | PR65RB | $575 |
| Indian Cents | 1901 | NGC | MS65 RB | $200 |
| Indian Cents | 1902 | PCGS | PR63 RB | $200 |
| Indian Cents | 1904 | NGC | MS65RD | $450 |
| Indian Cents | 1909 | NGC | MS63 RB | $45 |
| Lincoln Cents | 1909-S | NGC | AU 55 BN | $265 |
| Lincoln Cents | 1938 | NGC | PR66RB | $275 |
| Lincoln Cents | 1940 | PCGS | PR66 RD | $350 |
| Lincoln Cents | 1940 | PCGS | MS66 RD | $30 |
| Lincoln Cents | 1940-D | PCGS | MS66 RD | $35 |
| Lincoln Cents | 1944 | PCGS | MS66 RD | $25 |
| Lincoln Cents | 1947-S | NGC | MS66 RD | $20 |
| Lincoln Cents | 1952-D | NGC | MS66 RD | $20 |
| Lincoln Cents | 1954 | PCGS | PR67 RD | $50 |
| Lincoln Cents | 1954-S | NGC | MS66 RD | $16 |
| Lincoln Cents | 1956-D | NGC | MS66 RD | $16 |
| Lincoln Cents | 1995 Dbld Die Obv | PCGS | MS66 RD | $80 |
| Lincoln Cents | 1995 Dbld Die Obv | PCGS | MS66 RD | $80 |
| Lincoln Cents | 1995 Dbld Die Obv | PCGS | MS66 RD | $80 |
| Lincoln Cents | 1995 Dbld Die Obv | PCGS | MS66 RD | $80 |
| Lincoln Cents | 1995 Double Die | PCGS | MS66 RD | $80 |
| Lincoln Cents | 1995 Double Die | PCGS | MS66 RD | $80 |
| Two Cents | 1864 | PCGS | MS64RD | $1,050 |
| Two Cents | 1864 | PCGS | MS64BN | $200 |
| Two Cents | 1865 | NGC | MS64 RB | $450 |
| Three Cent Silver | 1861 | NGC | MS64 | $425 |
| Three Cent Nickel | 1866 | NGC | PF65CAM | $1,800 |
| Three Cent Nickel | 1867 | NCS | UNC DETAIL | $65 |
| Three Cent Nickel | 1869 | PCGS | PR65 CAM | $1,650 |
| Three Cent Nickel | 1873 | PCGS | PR66CAM | $2,200 |
| Three Cent Nickel | 1874 | NCS | UNC DETAIL | $95 |
| Three Cent Nickel | 1875 | NGC | PR64 | $500 |
| Three Cent Nickel | 1878 | NGC | PR65CAM | $1,250 |
| Three Cent Nickel | 1879 | PCGS | PR67Cam | $1,400 |
| Three Cent Nickel | 1881 | NGC | PR67CAM | $1,250 |
| Three Cent Nickel | 1881 | PCGS | PR64CAM | $425 |
| Three Cent Nickel | 1881 | NGC | PF67 CAM | $1,350 |
| Three Cent Nickel | 1883 | NGC | PR66 | $800 |
| Three Cent Nickel | 1889 | NGC | PR66 | $725 |
| Shield Nickels | 1866 Rays | NGC | AU55 | $220 |
| Shield Nickels | 1868 | NGC | MS64 | $290 |
| Shield Nickels | 1876 | PCGS | PR65 | $725 |
| Shield Nickels | 1881 | NGC | MS62 | $900 |
| Shield Nickels | 1883 Shield | NGC | PR65 | $650 |
| Liberty Nickels | 1883 No CENTS | NGC | MS64 | $65 |
| Liberty Nickels | 1883 No CENTS | NGC | MS65 | $265 |
| Liberty Nickels | 1883 No CENTS | NGC | MS65 | $250 |
| Liberty Nickels | 1883 No CENTS | NGC | MS63 | $45 |
| Liberty Nickels | 1883 No CENTS | PCGS | MS66 | $750 |
| Liberty Nickels | 1884 | PCGS | PR66CAM | $1,250 |
| Liberty Nickels | 1884 | PCGS | MS63 | $260 |
| Liberty Nickels | 1887 | PCGS | MS65 | $1,200 |
| Liberty Nickels | 1888 | NGC | PR65 | $600 |
| Liberty Nickels | 1890 | PCGS | MS64 | $290 |
| Liberty Nickels | 1899 | PCGS | MS61 | $95 |
| Liberty Nickels | 1905 | PCGS | MS65 | $575 |
| Buffalo Nickels | 1913 Type 1 | PCGS | MS67 | $1,200 |
| Buffalo Nickels | 1913 Type 1 | PCGS | MS65 | $165 |
| Buffalo Nickels | 1915-D | PCGS | MS65 | $2,100 |
| Buffalo Nickels | 1916 | PCGS | MS66 | $725 |
| Buffalo Nickels | 1919 | NGC | MS66 | $1,150 |
| Buffalo Nickels | 1923-S | PCGS | XF40 | $210 |
| Buffalo Nickels | 1924-D | PCGS | MS65 | $5,250 |
| Buffalo Nickels | 1925-S | NGC | VF30 | $85 |
| Buffalo Nickels | 1926 | NGC | MS67 | $3,750 |
| Buffalo Nickels | 1926 | PCGS | MS66 | $425 |
| Buffalo Nickels | 1926 | NGC | MS66 | $375 |
| Buffalo Nickels | 1926-S | NGC | VF20 | $325 |
| Buffalo Nickels | 1930-S | PCGS | MS66 | $950 |
| Buffalo Nickels | 1934 | PCGS | MS65 | $330 |
| Buffalo Nickels | 1934 | NGC | MS65 | $340 |
| Buffalo Nickels | 1934-D | NGC | MS62 | $90 |
| Buffalo Nickels | 1935 | NGC | AU58 | $25 |
| Buffalo Nickels | 1935-S | PCGS | MS66 | $360 |
| Buffalo Nickels | 1936 | NGC | MS65 | $95 |
| Buffalo Nickels | 1936 | PCGS | MS66 | $125 |
| Buffalo Nickels | 1936-D | NGC | MS66 | $130 |
| Buffalo Nickels | 1936-S | NGC | MS66 | $125 |
| Buffalo Nickels | 1936-S | PCGS | MS65 | $95 |
* Due to the volativity of the market prices, we ask that you call for the quote for this item.







![[Most Recent Quotes from www.kitco.com]](http://kitconet.com/images/quotes_special.gif)



